Our Capabilities
| S.NO | MODEL | CAPACITY | MAX THICKNESS | MAXIMUM LENGTH |
|---|---|---|---|---|
| 1 | AMADA HRB 1003 | 100T – 7 axis | 8MM | 1000MM |
| S.NO | MODEL | CAPACITY | THICKNESS | BED LENGTH | GRADE |
|---|---|---|---|---|---|
| 1 | Bodor | 2KW | 1 to 16mm | 1500x3000mm | MS |
| 2 | Bodor | 12 KW | 1 to 40mm | 1500x3000mm | MS |
| S.NO | MODEL | CAPACITY | THICKNESS | MAXIMUM BENDING LENGTH |
|---|---|---|---|---|
| 1 | CNC Press Brake RG M2-1003 | 100KN | 5MM | 3M |
| S.NO | MODEL | CAPACITY | MAX THICKNESS | MAX LENGTH |
|---|---|---|---|---|
| 1 | AMC Tan 406H | 400 KN | 8MM | 1250x2500mm |
CNC Tube bender with capacity up to 114 * 6mm thickness & maximum bend radius of 500mm.
Technical Specification
Pipe/Tube Bending Machine
| S.NO | MODEL NO. | UNIT | 30 NC-X | 65 NC-X | 65 CNC-X | 80 NC-X | 100 NC-X | 100 CNC-X |
|---|---|---|---|---|---|---|---|---|
| 1. | MAKE | ELECTRO PNEUMATICS | ||||||
| 2. | MAX.TUBE OD X THK | MM | D 32 * 2 | D 65 * 4 | D 76 * 4 | D 90 * 2 | D 114 * 6 | D 114 * 4 |
| 3. | MAX.TUBE OD | MM | D 12 | D 12 | D 25 | D 32 | D 50 | D 50 |
| 4. | MAX.BEN RADIUS | MM | D 120 | D 300 | D 300 | D 300 | D 500 | D 500 |
| 5. | MAX.BEN RADIUS | in terms of D | 1.5D | 1.5D | 1.5D | 1.5D | 1.5D | 1.5D |
| 6. | BEND ANGLE RANGE | deg | 5-180 | 5-180 | 5-180 | 5-180 | 5-180 | 5-180 |
| 7. | LENGHT OVER MANDREL | M | 2 | 2 | 2 | 2 | 2 | 4 |
| S.NO | MODEL | CAPACITY | MAX THICKNESS | MAXIMUM LENGTH |
|---|---|---|---|---|
| 1 | Hydraulic Shearing Machine | – | 0.5 -8 MM | 5.1 M |
| 2 | CNC Press Brake | 200 TON | 8 MM | 6.2 M |
AMADA’s AE 2510 NT and AMC TAN 406H is an automated punching system that features a 20 ton with 6 mm thickness capacity and 40 ton with 8 mm thick capacity turret punch equipped with a high capacity tool rack
AMADA’s AE 2510 NT and AMC TAN 406H series is packed with wide variety of standard features to ensure that parts are produced faster, easier and more economically.
Turret Punching Matrix Range
AMADA AE2510 NT – PUNCHING MATRIX
| S.NO | THICKNESS | MAXIMUM DIAMETER | S.NO. | THICKNESS | MAXIMUM DIAMETER |
|---|---|---|---|---|---|
| 1. | 0.8 | 50 | 6 | 2.5 | 50 |
| 2. | 1 | 50 | 7 | 3 | 40 |
| 3. | 1.2 | 50 | 8 | 4 | 30 |
| 4. | 1.5 | 50 | 9 | 5 | 30 |
| 5. | 2 | 50 | 10 | 6 | 30 |
AMC TAN 406H – PUNCHING MATRIX
| S.NO | THICKNESS | MAXIMUM DIAMETER |
|---|---|---|
| 1. | 3.8 | 50 |
| 2. | 4.8 | 50 |
| 3. | 5.8 | 50 |
| 4. | 7.8 | 50 |
We are having variant types of presses for manufacturing of press components with maximum capacity of 500 Tons.
| S.NO | TYPE | TONNAGE | QTY |
|---|---|---|---|
| 1. | PNEUMATIC PRESS | 63 T | 1 |
| 2. | HYDRAULIC PRESS | 65 T | 1 |
| 3. | MECHANICAL PRESS | 30 T | 4 |
| 4. | MECHANICAL PRESS | 50 T | 2 |
| 5. | MECHANICAL PRESS | 75 T | 2 |
| 6. | MECHANICAL PRESS | 80 T | 3 |
| 7. | MECHANICAL PRESS | 100 T | 2 |
| 8. | MECHANICAL PRESS | 160 T | 2 |
| 9. | MECHANICAL PRESS | 200 T | 2 |
| 10. | MECHANICAL PRESS | 300 T | 1 |
| 11. | PNEUMATIC PRESS | 500 T | 1 |
STS is fully equipped to undertake any kind of Fabrication and powder coating the same. Heavy cross members and Battery Carrier assembly are some the parts to name. We providing best class welding parts done with certified welders using ACM- Manifold system MIG Welding – TIG Welding – Brazing
Other Facilities
We have 25,000 Sq.ft Build-up areas to perform Powder Coating and Painting activities. The plant is supported by a well-equipped, conveyorized Pre-treatment & Powder coating booth facilities. The plant can powder coat 20,000 sq.ft per day. Our dedicated Technical Service Team who can fulfill requirements of the customer needs
RIVETING MACHINE
150T riveting machine installed for riveting capacity of Dia 12mm for cross members.
LEAK TESTING MACHINE
We ensure 100% leak testing process for radiator and cac pipes with SPM leak test machine.